05 Sep Oppy S2 (Reynolds) Heritage Bike
The Oppy S2 Heritage Bike features a lightweight, fully butted Reynolds Cr-Mo frame, lugged Cr-Mo fork and hydraulic disc brakes. Dialled in ‘gravel’ geometry, combined with wide rims and rubber, makes it equally at home out in the back-and-beyond, or thrashing through the city traffic loaded up with racks, fenders and panniers.
Features
- Lightweight and fully butted Reynolds frameset
- 20sp Shimano GRX gearing
- Hydraulic Shimano RS505 disc brakes
- Alex Tubeless ready rims with 10sp Centrelock hubs
Specifications
| Model | Oppy S2 |
| Frame | Fully butted Reynolds 520 Cr-Mo disc brake with CNC breezer dropouts and full rack and fender mounts. |
| Fork | Full Cr-Mo disc with lugged crown and full rack and fender mounts |
| Headset | FSA Orbit MX (#21) 1 1/8th with sealed bearings and forged/ machined alloy cups |
| Rear Derailleur | Shimano GRX RX-400 10Sp |
| Front Derailleur | Shimano GRX RX-400 |
| Shifters | Shimano ST -RX-400 STI 20Sp, with Shimano cables |
| Brake Levers | Shimano ST -RX-400 for mechanical shifting and hydraulic brakes |
| Brakes | Shimano ST -RX-400 hydraulic road direct mount, 160mm centrelock rotors |
| Crankset | Shimano FC-RX-600 46-30T Compact, S=170mm, M=172.5mm, L/ XL=175mm |
| BB-Set | Shimano 105 Hollowtech II |
| Handlebar | Alloy 31.8, 125mm Drop 70mm Reach. S=400mm, M=420mm, L/XL=440mm |
| Grips | Leather look PU |
| Stem | 3D Forged alloy 31.8, +/-7 deg, S=80mm, M=90MM, L-XL=100mm |
| Pedals | Test ride with clips & straps |
| Seatpost | Alloy 25.6 x 350mm |
| Seat | On-the-rivet retro |
| Hub (Front) | Fr: Alloy QR centrelock |
| Hub (Rear) | Rr: Alloy QR centrelock 10sp Cassette Disc |
| Wheelset | Alex Draw 2.1 alloy double wall disc, offset rim bed, tubeless ready 32H |
| Chain | Shimano CN-HG54 10sp |
| Cassette | Shimano HG500-10 11-34T 10sp |
| Spokes | Stainless black with black brass nipples |
| Rims | Alex Draw 2.1 alloy double wall disc, offset rim bed, tubeless ready 32H |
| Tires | Kenda K1068 CX 700 x 38c, Black/black , 30tpi |

Geometry
| Size | S | M | L | XL | |
| A | Seat Tube Length (C-Top) mm | 530 | 555 | 575 | 585 |
| B | Horizontal Top Tube Length mm | 520 | 545 | 565 | 585 |
| C | Head Tube Length mm | 105 | 125 | 145 | 160 |
| D | Head Angle deg | 71.0 | 71.0 | 71.5 | 71.5 |
| E | Seat Angle deg | 75.0 | 73.0 | 73.0 | 72.5 |
| BB Drop mm | 72.5 | 72.5 | 70.0 | 70.0 | |
| F | Chainstay Length mm | 440 | 440 | 440 | 440 |
| Front Centre mm | 594 | 599 | 615 | 630 | |
| G | Wheelbase mm | 1023 | 1029 | 1046 | 1060 |
| Fork Offset mm | 50 | 50 | 50 | 50 | |
| Reach | 374 | 373 | 387 | 397 | |
| Stack | 544 | 563 | 581 | 596 | |
| Handlebar Width C-C mm | 400 | 420 | 440 | 440 | |
| Stem Length mm | 80 | 90 | 100 | 100 | |
| Crank Length mm | 170 | 172.5 | 175 | 175 | |
| Seatpost Length mm | 350 | 350 | 350 | 350 |
