31 Aug Local Cruiser Step Thru Recreational Bike
Key Features
– Cool retro looks and super low step through frame
– 3 fresh summer colours
– Super soft saddle and upright riding style
Specifications
| Model | Local Cruiser Step Thru |
| Frame | Steel cruiser |
| Fork | Steel Fork |
| Brakes | Fr: Alloy V-Brake, Rr: Coaster |
| Crankset | 44T steel |
| Handlebar | Steel Cruiser |
| Grips | Comfort |
| Stem | Quill |
| Pedals | Resin Platform with ball bearings |
| Seatpost | 25.4mm x 300mm |
| Seat | Cruiser comfort |
| Hub (Front) | 36H Steel |
| Hub (Rear) | 36H Steel |
| Chain | KMC S1 |
| Spokes | 14G,Steel,W/UCP Steel Nipples |
| Rims | Steel 36H Single Wall |
| Tires | 26"x2,125 AV tubes |
| Extras | Centre mount kickstand |

Geometry
| Size | O/S | |
| A | Seat Tube Length (C-Top) mm | 406 |
| B | Horizontal Top Tube Length mm | 611 |
| C | Head Tube Length mm | 120 |
| D | Head Angle deg | 67 |
| E | Seat Angle deg | 69 |
| BB Drop mm | 50 | |
| F | Chainstay Length mm | 475 |
| G | Wheelbase mm | 1131 |

