
10 Nov Boulevard Recreational Bike
Key Features
– Light alloy super Easy on-off low-step frame
– MegaRange gears
– Full fenders and chain ring guard
– Comfortable ladies retro saddle
Specifications
| Model | Boulevard |
| Frame | 6061 Alloy, Super Low Step Design |
| Fork | Hi-Ten 1-1/8" Steerer |
| Headset | Steel Threaded 1-1/8" |
| Rear Derailleur | Shimano TY300 |
| Shifters | Shimano RS45 Revo 7-Speed |
| Brake Levers | Alloy V brake |
| Brakes | Alloy V brake |
| Crankset | Classic 3-piece, 40T |
| BB-Set | Cartridge |
| Handlebar | Riser Comfort Bar 25.4mm, |
| Grips | Comfort |
| Stem | Alloy Quill 25.4mm |
| Pedals | Nylon Comfort |
| Seatpost | Alloy Micro Adjust 27.2mm |
| Seat | Women's retro city comfort with rivited finish, coil springs and plush padding |
| Hub (Front) | Alloy QR |
| Hub (Rear) | Alloy QR |
| Chain | KMC Z-51 |
| Cassette | Shimano MegaRange 14-34T 7-Speed Freewheel |
| Spokes | Stainless Steel |
| Rims | Weinmann QR17 Double-wall Alloy 36H |
| Tires | Metro Cruiser 700 x 40c |
| Extras | Centre mount kickstand,Fenders, Basket |

Geometry
| Size | S | M | |
| A | Seat Tube Length (C-Top) mm | 385 | 400 |
| B | Horizontal Top Tube Length mm | 565 | 590 |
| C | Head Tube Length mm | 160 | 180 |
| D | Head Angle deg | 69.0 | 69.0 |
| E | Seat Angle deg | 62.9 | 62.9 |
| BB Drop mm | 73 | 73 | |
| F | Chainstay Length mm | 460 | 460 |
| G | Wheelbase mm | 1080 | 1106 |