30 Jul Axis 2 Mountain Bike
The Axis MTB range will get a new look this year. All new Light alloy frames, hydraulic lockout suspension forks, Shimano disc brakes, 2 X 9 gearing for genuine off-road adventure. Frame size specific wheels (27.5 or 29er) means every bike is perfectly proportioned, to offer a superbly balanced ride.
Features
- SR XCM 100mm fork with Hydraulic lockout
- Shimano hydraulic disc brakes and hubs
- Shimano Altus 2 x 9 gearing with Shadow rear derailleur
- Shimano hubs
- Maxxis Ikon tyres
Specifications
Model | |
Frame | 6061 Light formed alloy with 3D dropouts and integrated headtube |
Fork | SR XCM 100mm travel with 30mm stanchions & Hydraulic Damping & Lockout, XS/S/M = 27.5, ML/L/XL = 29er |
Wheelset / Rims | WTB SX19 double wall alloy 32H |
Hubs | Fr: Shimano TX505 QR Centrelock Disc, Rr: Shimano TX505 QR Cassette Centrelock Disc |
Spokes | Stainless black |
Tyres | Maxxis Ikon, wire bead, XS-M=27.5 x 2.2", ML-XL=29 x 2.2" AV tubes |
Drivetrain | |
Shifters | Shimano Altus EF505 27 speed |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus 9sp Shadow |
Crankset | Shimano MT100 alloy, 22/30/40T: XS/S = 170mm, M-XL=75mm |
Bottom Bracket | Shimano UN-100 cartridge |
Chain | KMC Z9 9sp |
Cassette | Shimano Cassette HG-20 11-34T 9sp |
Components | |
Brakes | Shimano MT200 hydraulic disc, 160mm centrelock rotor |
Brake Levers | Shimano EF505 hydraulic disc, 160mm centrelock rotor |
Handlebar | Energie alloy oversize low rise, 9 degree sweep, XS/S=640mm, M/ML=660mm, L/XL=680mm |
Handlebar Stem | Energie 3D Forged oversize alloy Ahead 6 deg rise XS=60mm, S=60mm,M/ML=70mm, L/XL=80mm |
Headset | VP 1 1/8th Ahead integrated |
Grips | Kraton |
Pedals | VP Platform with ball bearings |
Saddle | Zero Zealth Sport |
Seat Post | Energie Alloy 27.2, alloy QR: XS/S=300mm, M/ML=350mm, L/XL=400 |
EXTRAS |
Geometry
Size | XS | S | M | M-L | L | XL | |
A | Seat Tube Length - Inches | 13 | 15 | 17 | 17.5 | 19.5 | 21.3 |
A | Seat Tube Length (C-Top) - MM | 330 | 380 | 430 | 440 | 490 | 540 |
B | Horizontal Top Tube Length - MM | 545 | 575 | 595 | 600 | 615 | 635 |
C | Head Tube Length - MM | 90 | 105 | 110 | 110 | 120 | 125 |
D | Head Angle - Degrees | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
E | Seat Angle - Degrees | 74 | 73 | 73 | 72.5 | 72 | 72 |
BB Drop - MM | 47 | 47 | 47 | 68 | 68 | 68 | |
F | Chainstay Length - MM | 435 | 435 | 435 | 450 | 450 | 450 |
G | Wheelbase - MM | 1055 | 1075 | 1096 | 1105 | 1115 | 1135 |