30 Jul Axis 1W Women’s Mountain Bike
Posted at 16:23h
in
Mountain Bikes
by shep015964
The Axis MTB range will get a new look this year. All new Light alloy frames, hydraulic lockout suspension forks, Tektro disc brakes, Shimano cranks and gearing for genuine off-road adventure. Frame size specific wheels (27.5 or 29er) means every bike is perfectly proportioned, to offer a superbly balanced ride.
Features
- Lightweight full alloy frame with ‘trail’ geometry
- SR XCT fork with hydraulic lockout
- 24sp Shimano gears and Disc brakes
- Lighter wheels with alloy hubs & WTB rims
- Shimano cranks and bottom bracket
Specifications
Model | Axis 1W |
Frame | 6061 Light alloy with 3D dropouts, integrated headtube and internally routed cables |
Travel | 80mm Travel |
Fork | SR XCT 27.5 80mm travel with Hydraulic Lockout |
Headset | VP 1 1/8th Ahead integrated |
Rear Derailleur | Shimano Altus 8sp |
Front Derailleur | Shimano TY700 |
Shifters | Shimano EF-500 24-Speed |
Brake Levers | Shimano EF500 with reach adjust |
Brakes | Tektro M280 Mechanical Disc, 160mm rotor |
Crankset | Shimano TY301, 24/34/42T: 170mm |
BB-Set | Shimano UN-100 cartridge |
Handlebar | Alloy oversize low rise, 9 degree swee 640mm |
Grips | MTB Kraton |
Stem | 3D Forged oversize alloy Ahead 6 deg rise 60mm |
Pedals | VP Platform with ball bearings |
Seatpost | Alloy 27.2, alloy QR: XS/S=300mm, M=350mm |
Seat | womens specific |
Hub (Front) | Fr: Alloy QR Disc |
Hub (Rear) | Rr: Alloy QR Cassette Disc |
Wheelset | Weinmann U28 disc double wall alloy 32H |
Chain | KMC Z8.1 8sp |
Cassette | Shimano HG-31, 11-34T 8-Speed Cassettte |
Spokes | Stainless with alloy Nipples |
Rims | Weinmann U28 disc double wall alloy 32H |
Tires | Lightweight 27.5 x 2.0 MTB tyre AV tubes |
Geometry
| Size | XS | S | M |
A | Seat Tube Length (C-Top) Inches | 13 | 15 | 17 |
| Seat Tube Length (C-Top) mm | 330 | 380 | 430 |
B | Horizontal Top Tube Length mm | 545 | 575 | 595 |
C | Head Tube Length mm | 90 | 105 | 110 |
D | Head Angle deg | 69.5 | 69.5 | 69.5 |
E | Seat Angle deg | 74 | 73 | 73 |
| BB Drop mm | 47 | 47 | 47 |
F | Chainstay Length mm | 435 | 435 | 435 |
G | Wheelbase mm | 1055 | 1074 | 1094.5 |