30 Jul Axis 1 Mountain Bike
The Axis MTB range will get a new look this year. All new Light alloy frames, hydraulic lockout suspension forks, Tektro disc brakes, Shimano cranks and gearing for genuine off-road adventure. Frame size specific wheels (27.5 or 29er) means every bike is perfectly proportioned, to offer a superbly balanced ride.
Features
- Lightweight full alloy frame with ‘trail’ geometry
- SR XCT fork with hydraulic lockout
- 24sp Shimano gearing with Disc brakes
- Lighter wheels with alloy hubs & WTB rims
- Shimano cranks and bottom bracket
Specifications
| Size | S | M | M-L | L | XL | |
| A | Seat Tube Length (C-Top) Inches | 15 | 17 | 17.5 | 19.5 | 21 |
| Seat Tube Length (C-Top) mm | 380 | 430 | 440 | 490 | 540 | |
| B | Horizontal Top Tube Length mm | 575 | 595 | 600 | 615 | 635 |
| C | Head Tube Length mm | 105 | 110 | 110 | 120 | 125 |
| D | Head Angle deg | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| E | Seat Angle deg | 73 | 73 | 72 | 72 | 72 |
| BB Drop mm | 47 | 47 | 68 | 68 | 68 | |
| F | Chainstay Length mm | 435 | 435 | 450 | 450 | 450 |
| G | Wheelbase mm | 1074 | 1094.5 | 1098.7 | 1114.5 | 1134.6 |
| Wheel diameter Inches | 27.5 | 27.5 | 29 | 29 | 29 |

Geometry
| Size | XS | S | M | M-L | L | XL | |
| A | Seat Tube Length - Inches | 13 | 15 | 17 | 17.5 | 19.5 | 21.3 |
| A | Seat Tube Length (C-Top) - MM | 330 | 380 | 430 | 440 | 490 | 540 |
| B | Horizontal Top Tube Length - MM | 545 | 575 | 595 | 600 | 615 | 635 |
| C | Head Tube Length - MM | 90 | 105 | 110 | 110 | 120 | 125 |
| D | Head Angle - Degrees | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| E | Seat Angle - Degrees | 74 | 73 | 73 | 72.5 | 72 | 72 |
| BB Drop - MM | 47 | 47 | 47 | 68 | 68 | 68 | |
| F | Chainstay Length - MM | 435 | 435 | 435 | 450 | 450 | 450 |
| G | Wheelbase - MM | 1055 | 1075 | 1096 | 1105 | 1115 | 1135 |

