30 Jul Storm 27-1 Women’s Mountain Bike
Lightweight low step-thru’ frames, with suspension forks and wide range gears will let you explore your local terrain. Gel saddles with elastomer shock absorbers, ergonomically shaped grips and comfort pedals ensure you’ll enjoy a smooth ride. New, larger diameter 27.5″ wheels are lightweight and roll along easier, but retain our low standover clearance.
Features
- Lightweight HydroFormed alloy frame with integrated head tube
- 27.5″ wheels with fast rolling tyres
- Shimano 18sp gearing with easy to use twist shifters
- Light alloy double wall rims, stainless spokes and alloy stem
- Comfort saddle with elastomers and gel inserts
Specifications
| Model | Storm 27-1 |
| Frame | 6061 Alloy, womens specific with integrated headtube and replaceable dropout |
| Travel | 48mm Travel |
| Fork | 1 1/8th Ahead Suspension Fork, alloy crown |
| Headset | 1 1/8th Ahead Internal semi cartridge |
| Rear Derailleur | Mircoshift RD-M21L 6sp |
| Shifters | Microshift Shift MS25-6R 6-Speed, |
| Brake Levers | Alloy adjustable |
| Brakes | Alloy V-Brake |
| Crankset | 3-piece steel, with 38T chain ring & double chainguard |
| BB-Set | MTB Std BB |
| Handlebar | Steel Riser, 620mm x 60mm rise |
| Grips | MTB Kraton egonomic |
| Stem | Zoom Alloy ahead, 90mm, w/alloy cap |
| Pedals | Resin Platform with ball bearings |
| Seatpost | Steel 27.2 x 300mm, alloy QR |
| Seat | Womens MTB comfort with Elastomer/Gel |
| Hub (Front) | Fr: Steel 32H QR |
| Hub (Rear) | Rr: Steel 32H nutted |
| Wheelset | Alloy 32H Double Wall |
| Chain | KMC Z-51 |
| Cassette | LX 14-28T 6-Speed Freewheel |
| Spokes | Stainless Steel |
| Rims | Alloy 32H Double Wall |
| Tires | MTB fast rolling 27.5 x 1.95 |
| Extras | Kickstand |

Geometry
| Size | XS | S | M | L | |
| A | Seat Tube Length (C-Top) Inches | 13.0 | 14.5 | 16.5 | 18.7 |
| Seat Tube Length (C-Top) mm | 330 | 370 | 425 | 475 | |
| B | Horizontal Top Tube Length mm | 530 | 551 | 570 | 589 |
| C | Head Tube Length mm | 100 | 100 | 105 | 110 |
| D | Head Angle deg | 68.0 | 68.0 | 68.0 | 70.0 |
| E | Seat Angle deg | 75.0 | 73.5 | 73.0 | 73.0 |
| BB Drop mm | 47 | 47 | 47 | 47 | |
| F | Chainstay Length mm | 440 | 440 | 440 | 440 |
| G | Wheelbase mm | 1063 | 1066 | 1081 | 1080 |

