
30 Jul Sprint 2 Women’s Recreational Bike
All new lightweight alloy frame with upright riding position blends road bike efficiency with the ergonomic needs of the everyday commuter. Full shimano gearing, cranks and hubs, combined with a light alloy rack and full fenders, deliver full practicality and ultimate dependability.
Features
– All New Alloy frame is faster, more efficient and delivers comfortable riding
– Full coverage fenders for all weather commuting
– Alloy carrier rack for the ultimate in urban practicality
Specifications
Model | |
Frame | 6061 HydroFormed smooth-welded,alloy, rack & fender compatible, internally routed rear brake cable, Women's specific frame size |
Fork | Crmo Ahead with rack fender mounts |
Wheelset / Rims | Double wall alloy 32H |
Hubs | Fr: Shimano Tourney Alloy QR, Rr: Shimano Tourney Alloy QR Cassette |
Spokes | Stainless Steel with black brass nipples |
Tyres | Kenda Kwest 700 x 32c, AV tubes |
Drivetrain | |
Shifters | Shimano EF500 21-Speed |
Front Derailleur | Shimano TY510 |
Rear Derailleur | Shimano RDTY300 7sp |
Crankset | Shimano TY301 48/38/28T, 170mm |
Bottom Bracket | Shimano UN-100 cartridge |
Chain | KMC Z7 7sp |
Cassette | Shimano Cassette HG-200 12-28T 7sp |
Components | |
Brakes | Tektro alloy v-brake |
Brake Levers | Shimano EF500 with reach adjust |
Handlebar | Alloy oversized 560mm low rise bar |
Handlebar Stem | 3D Forged Alloy Ahead Oversized 7 deg rise 60mm |
Headset | VP 1 1/8th Ahead integrated |
Grips | Dual density, ergonomic shape |
Pedals | VP Platform with ball bearings |
Saddle | Women's comfort sport |
Seat Post | Alloy 27.2 x 350mm |
EXTRAS | Rack, fenders |
Geometry
Size | XS | S | M | |
A | Seat Tube Length (C-Top) - MM | 370 | 420 | 470 |
B | Horizontal Top Tube Length - MM | 550 | 560 | 580 |
C | Head Tube Length - MM | 110 | 130 | 150 |
D | Head Angle - Degrees | 7.05 | 70.5 | 71.5 |
E | Seat Angle - Degrees | 74 | 73.5 | 73 |
F | Chainstay Length - MM | 440 | 440 | 440 |
G | Wheelbase - MM | 1053 | 1059 | 1064 |